Loading the chart…
Loading the chart…
Referee
Born 5 January 1989 in Ukraine.
Referees’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 15°00′Capricorn | |
| Moon | 14°05′Sagittarius | |
| Mercury | 3°30′Aquarius | |
| Venus | 23°15′Sagittarius | |
| Mars | 22°27′Aries | |
| Jupiter | 26°28′Taurus | RRetrograde |
| Saturn | 6°06′Capricorn | |
| Uranus | 2°00′Capricorn | |
| Neptune | 10°05′Capricorn | |
| Pluto | 14°40′Scorpio | |
| North Node | 6°11′Pisces | RRetrograde |
| Chiron | 3°34′Cancer | RRetrograde |
| 9° | |||||||||||
| 7° | 8° | 0° | |||||||||
| 8° | |||||||||||
| 4° | |||||||||||
| 4° | 3° | ||||||||||
| 0° | 4° | ||||||||||
| 7° | 0° | 4° | 3° | ||||||||
| 0° | 2° | 1° | 6° | 2° | |||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.