Loading the chart…
Loading the chart…
Referee
Born 8 December 1983 in Italy.
Referees’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 15°46′Sagittarius | |
| Moon | 1°11′AquariusCapricorn to Aquarius that day | |
| Mercury | 5°24′Capricorn | |
| Venus | 2°03′Scorpio | |
| Mars | 11°37′Libra | |
| Jupiter | 20°34′Sagittarius | |
| Saturn | 11°40′Scorpio | |
| Uranus | 9°44′Sagittarius | |
| Neptune | 28°27′Sagittarius | |
| Pluto | 1°10′Scorpio | |
| North Node | 15°54′Gemini | |
| Chiron | 29°31′Taurus | RRetrograde |
| 0° | 3° | ||||||||||
| 4° | 6° | ||||||||||
| 4° | |||||||||||
| 6° | 1° | ||||||||||
| 6° | 3° | 7° | |||||||||
| 0° | 4° | 0° | 2° | ||||||||
| 0° | 4° | 4° | 6° | ||||||||
| 1° | 2° | 1° | 1° | ||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.