Loading the chart…
Loading the chart…
Referee
Born 1 October 1983 in Greece.
Referees’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 7°39′Libra | |
| Moon | 28°16′CancerCancer to Leo that day | |
| Mercury | 19°48′Virgo | |
| Venus | 27°30′Leo | |
| Mars | 0°52′Virgo | |
| Jupiter | 6°44′Sagittarius | |
| Saturn | 3°43′Scorpio | |
| Uranus | 6°02′Sagittarius | |
| Neptune | 26°36′Sagittarius | |
| Pluto | 28°35′Libra | |
| North Node | 18°48′Gemini | RRetrograde |
| Chiron | 2°39′Gemini | RRetrograde |
| 3° | |||||||||||
| 0° | 8° | 5° | |||||||||
| 5° | 2° | ||||||||||
| 1° | 7° | 5° | 0° | ||||||||
| 1° | 6° | 0° | 4° | ||||||||
| 0° | 1° | 2° | 5° | 1° | |||||||
| 0° | 7° | ||||||||||
| 4° | 4° | 5° | 1° | 4° | 1° | 3° | |||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.