Loading the chart…
Loading the chart…
Referee
Born 2 February 1991 in Germany.
Referees’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 13°05′Aquarius | |
| Moon | 24°57′VirgoVirgo to Libra that day | |
| Mercury | 24°47′Capricorn | |
| Venus | 5°18′Pisces | |
| Mars | 3°20′Gemini | |
| Jupiter | 7°59′Leo | RRetrograde |
| Saturn | 29°29′Capricorn | |
| Uranus | 11°36′Capricorn | |
| Neptune | 15°18′Capricorn | |
| Pluto | 20°15′Scorpio | |
| North Node | 27°58′Capricorn | RRetrograde |
| Chiron | 23°00′Cancer | RRetrograde |
| 0° | |||||||||||
| 8° | 1° | ||||||||||
| 5° | 2° | 4° | |||||||||
| 4° | 4° | 3° | |||||||||
| 3° | |||||||||||
| 7° | 4° | 4° | 4° | ||||||||
| 3° | 3° | 5° | 1° | ||||||||
| 1° | 1° | 6° | 7° | 2° | 4° | ||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.