Loading the chart…
Loading the chart…
Referee
Born 5 February 1988 in Japan.
Referees’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 15°31′Aquarius | |
| Moon | 9°53′Virgo | |
| Mercury | 27°18′Aquarius | RRetrograde |
| Venus | 24°44′Pisces | |
| Mars | 18°21′Sagittarius | |
| Jupiter | 24°01′Aries | |
| Saturn | 29°12′Sagittarius | |
| Uranus | 29°34′Sagittarius | |
| Neptune | 9°02′Capricorn | |
| Pluto | 12°33′Scorpio | |
| North Node | 23°26′Pisces | RRetrograde |
| Chiron | 23°28′Gemini | RRetrograde |
| 2° | 8° | 6° | |||||||||
| 3° | 5° | ||||||||||
| 1° | 4° | 5° | |||||||||
| 2° | 4° | 5° | 0° | ||||||||
| 0° | |||||||||||
| 2° | 2° | 3° | |||||||||
| 1° | 5° | 5° | 6° | ||||||||
| 7° | 3° | 1° | 5° | 0° | 5° | 6° | 0° | ||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.