Loading the chart…
Loading the chart…
Referee
Born 4 February 1984 in Don Benito, Spain.
Referees’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side.
| Body | Position | Motion |
|---|---|---|
| Sun | 14°49′Aquarius | |
| Moon | 11°41′Pisces | |
| Mercury | 23°23′Capricorn | |
| Venus | 11°51′Capricorn | |
| Mars | 11°48′Scorpio | |
| Jupiter | 3°15′Capricorn | |
| Saturn | 16°02′Scorpio | |
| Uranus | 12°45′Sagittarius | |
| Neptune | 0°31′Capricorn | |
| Pluto | 2°08′Scorpio | RRetrograde |
| North Node | 13°49′Gemini | RRetrograde |
| Chiron | 27°45′Taurus | RRetrograde |
| 0° | |||||||||||
| 3° | 0° | 0° | |||||||||
| 1° | 4° | 4° | 4° | ||||||||
| 2° | 1° | ||||||||||
| 2° | |||||||||||
| 1° | 1° | ||||||||||
| 0° | 2° | 1° | 2° | 2° | 1° | ||||||
| 4° | 2° | ||||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.