Loading the chart…
Loading the chart…

Avispa Fukuoka
Born 17 April 1996 in Osaka, Japan.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side.
| Body | Position | Motion |
|---|---|---|
| Sun | 27°23′Aries | |
| Moon | 17°10′Aries | |
| Mercury | 15°51′Taurus | |
| Venus | 12°06′Gemini | |
| Mars | 18°08′Aries | |
| Jupiter | 17°10′Capricorn | |
| Saturn | 1°09′Aries | |
| Uranus | 4°23′Aquarius | |
| Neptune | 27°42′Capricorn | |
| Pluto | 2°38′Sagittarius | RRetrograde |
| North Node | 17°10′Libra | |
| Chiron | 9°54′Libra | RRetrograde |
| 5° | |||||||||||
| 9° | 0° | ||||||||||
| 0° | 1° | 0° | |||||||||
| 7° | 3° | ||||||||||
| 0° | 3° | 6° | |||||||||
| 1° | 1° | 4° | |||||||||
| 0° | 1° | 5° | 0° | 0° | |||||||
| 7° | 2° | 5° | 7° | ||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.