Loading the chart…
Loading the chart…

Tijuana
Born 14 October 2008 in Mexico.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 21°43′Libra | |
| Moon | 20°00′Aries | |
| Mercury | 7°41′Libra | RRetrograde |
| Venus | 25°04′Scorpio | |
| Mars | 7°09′Scorpio | |
| Jupiter | 14°35′Capricorn | |
| Saturn | 16°50′Virgo | |
| Uranus | 19°29′Pisces | RRetrograde |
| Neptune | 21°33′Aquarius | RRetrograde |
| Pluto | 28°49′Sagittarius | |
| North Node | 16°22′Aquarius | RRetrograde |
| Chiron | 16°05′Aquarius | RRetrograde |
| 1° | |||||||||||
| 7° | 5° | 6° | |||||||||
| 2° | |||||||||||
| 2° | 5° | 4° | 2° | ||||||||
| 0° | 1° | 3° | |||||||||
| 7° | 8° | ||||||||||
| 5° | 3° | 0° | 5° | ||||||||
| 5° | 3° | 0° | 5° | 0° | |||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.