Loading the chart…
Loading the chart…
Born 7 September 2007 in Japan.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 14°07′Virgo | |
| Moon | 22°19′Cancer | |
| Mercury | 2°33′Libra | |
| Venus | 16°38′Leo | RRetrograde |
| Mars | 18°48′Gemini | |
| Jupiter | 11°22′Sagittarius | |
| Saturn | 0°34′Virgo | |
| Uranus | 16°49′Pisces | RRetrograde |
| Neptune | 19°59′Aquarius | RRetrograde |
| Pluto | 26°18′Sagittarius | RRetrograde |
| North Node | 7°04′Pisces | |
| Chiron | 11°25′Aquarius | RRetrograde |
| 4° | 2° | ||||||||||
| 2° | 5° | 7° | |||||||||
| 2° | 5° | 0° | 1° | 5° | |||||||
| 2° | 3° | 1° | |||||||||
| 6° | 7° | 4° | |||||||||
| 7° | 4° | 6° | |||||||||
| 2° | 5° | 0° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.