Loading the chart…
Loading the chart…

Born 9 February 1995 in Cyprus.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 20°11′Aquarius | |
| Moon | 10°27′Gemini | |
| Mercury | 8°34′Aquarius | RRetrograde |
| Venus | 5°09′Capricorn | |
| Mars | 23°58′Leo | RRetrograde |
| Jupiter | 11°34′Sagittarius | |
| Saturn | 12°01′Pisces | |
| Uranus | 27°46′Capricorn | |
| Neptune | 24°02′Capricorn | |
| Pluto | 0°27′Sagittarius | |
| North Node | 9°19′Scorpio | RRetrograde |
| Chiron | 25°35′Virgo | RRetrograde |
| 1° | |||||||||||
| 3° | |||||||||||
| 1° | 2° | ||||||||||
| 1° | 0° | ||||||||||
| 0° | 3° | ||||||||||
| 6° | 2° | ||||||||||
| 1° | 0° | 4° | 2° | ||||||||
| 2° | 1° | 4° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.