Loading the chart…
Loading the chart…

Pacific
Born 8 March 2002 in Canada.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 17°56′Pisces | |
| Moon | 18°50′Capricorn | |
| Mercury | 25°08′Aquarius | |
| Venus | 0°47′Aries | |
| Mars | 5°00′Taurus | |
| Jupiter | 5°42′Cancer | |
| Saturn | 8°47′Gemini | |
| Uranus | 26°07′Aquarius | |
| Neptune | 9°51′Aquarius | |
| Pluto | 17°35′Sagittarius | |
| North Node | 23°19′Gemini | RRetrograde |
| Chiron | 8°00′Capricorn |
| 0° | |||||||||||
| 4° | 0° | ||||||||||
| 0° | |||||||||||
| 4° | 1° | ||||||||||
| 0° | |||||||||||
| 5° | 1° | 2° | 5° | ||||||||
| 3° | 2° | 0° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.