Loading the chart…
Loading the chart…

Born 9 February 2000 in Czechia.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 19°59′Aquarius | |
| Moon | 5°51′AriesPisces to Aries that day | |
| Mercury | 6°36′Pisces | |
| Venus | 19°13′Capricorn | |
| Mars | 28°01′Pisces | |
| Jupiter | 29°08′Aries | |
| Saturn | 11°01′Taurus | |
| Uranus | 16°58′Aquarius | |
| Neptune | 4°38′Aquarius | |
| Pluto | 12°33′Sagittarius | |
| North Node | 3°37′Leo | RRetrograde |
| Chiron | 15°23′Sagittarius |
| 7° | |||||||||||
| 8° | 4° | ||||||||||
| 3° | 5° | ||||||||||
| 1° | 5° | 6° | |||||||||
| 7° | 6° | 5° | 1° | 4° | |||||||
| 2° | 2° | 5° | 4° | 1° | |||||||
| 4° | 1° | 2° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.