Loading the chart…
Loading the chart…
NFC Volos
Born 26 June 2008 in Greece.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 5°07′Cancer | |
| Moon | 3°28′AriesPisces to Aries that day | |
| Mercury | 14°45′Gemini | |
| Venus | 9°50′Cancer | |
| Mars | 26°51′Leo | |
| Jupiter | 19°06′Capricorn | RRetrograde |
| Saturn | 4°06′Virgo | |
| Uranus | 22°39′Pisces | |
| Neptune | 24°00′Aquarius | RRetrograde |
| Pluto | 29°41′Sagittarius | RRetrograde |
| North Node | 19°26′Aquarius | |
| Chiron | 20°37′Aquarius | RRetrograde |
| 1° | |||||||||||
| 4° | 6° | ||||||||||
| 1° | 0° | 5° | 7° | ||||||||
| 3° | |||||||||||
| 2° | |||||||||||
| 5° | 3° | 2° | 4° | 5° | |||||||
| 4° | 7° | 4° | |||||||||
| 5° | 6° | 3° | 1° | ||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.