Loading the chart…
Loading the chart…

Born 12 September 2007 in Kiel, Germany.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side.
| Body | Position | Motion |
|---|---|---|
| Sun | 19°16′Virgo | |
| Moon | 29°13′VirgoVirgo to Libra that day | |
| Mercury | 10°30′Libra | |
| Venus | 16°51′Leo | |
| Mars | 21°42′Gemini | |
| Jupiter | 11°53′Sagittarius | |
| Saturn | 1°13′Virgo | |
| Uranus | 16°36′Pisces | RRetrograde |
| Neptune | 19°52′Aquarius | RRetrograde |
| Pluto | 26°18′Sagittarius | |
| North Node | 7°05′Pisces | RRetrograde |
| Chiron | 11°12′Aquarius | RRetrograde |
| 9° | |||||||||||
| 2° | 7° | 4° | |||||||||
| 7° | 1° | 4° | |||||||||
| 2° | 0° | 5° | 4° | ||||||||
| 0° | 3° | 1° | |||||||||
| 7° | 2° | 4° | 4° | ||||||||
| 4° | 5° | ||||||||||
| 0° | 5° | 0° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.