Loading the chart…
Loading the chart…

Born 6 September 2008 in Peru.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 14°27′Virgo | |
| Moon | 4°53′SagittariusScorpio to Sagittarius that day | |
| Mercury | 10°51′Libra | |
| Venus | 8°41′Libra | |
| Mars | 11°46′Libra | |
| Jupiter | 12°32′Capricorn | RRetrograde |
| Saturn | 12°14′Virgo | |
| Uranus | 20°55′Pisces | RRetrograde |
| Neptune | 22°15′Aquarius | RRetrograde |
| Pluto | 28°29′Sagittarius | RRetrograde |
| North Node | 18°14′Aquarius | RRetrograde |
| Chiron | 17°13′Aquarius | RRetrograde |
| 5° | |||||||||||
| 3° | 2° | ||||||||||
| 6° | 0° | 3° | |||||||||
| 1° | 1° | 3° | 0° | ||||||||
| 2° | 7° | 0° | |||||||||
| 6° | |||||||||||
| 6° | 4° | ||||||||||
| 2° | 6° | 5° | 5° | 1° | |||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.