Loading the chart…
Loading the chart…
Born 7 June 2008 in Türkiye.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 16°59′Gemini | |
| Moon | 6°31′LeoCancer to Leo that day | |
| Mercury | 17°23′Gemini | RRetrograde |
| Venus | 16°29′Gemini | |
| Mars | 15°49′Leo | |
| Jupiter | 21°05′Capricorn | RRetrograde |
| Saturn | 2°44′Virgo | |
| Uranus | 22°30′Pisces | |
| Neptune | 24°13′Aquarius | RRetrograde |
| Pluto | 0°10′Capricorn | RRetrograde |
| North Node | 20°35′Aquarius | RRetrograde |
| Chiron | 21°03′Aquarius | RRetrograde |
| 0° | |||||||||||
| 0° | 0° | ||||||||||
| 1° | 9° | 1° | 0° | ||||||||
| 5° | 5° | 6° | 1° | ||||||||
| 7° | 6° | ||||||||||
| 2° | 5° | ||||||||||
| 3° | 3° | 4° | 4° | 3° | |||||||
| 4° | 3° | 4° | 5° | 3° | 0° | ||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.