Loading the chart…
Loading the chart…

Fiorentina
Born 4 October 2007 in Italy.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 10°48′Libra | |
| Moon | 23°10′Cancer | |
| Mercury | 6°01′Scorpio | |
| Venus | 27°05′Leo | |
| Mars | 2°23′Cancer | |
| Jupiter | 14°44′Sagittarius | |
| Saturn | 3°48′Virgo | |
| Uranus | 15°46′Pisces | RRetrograde |
| Neptune | 19°27′Aquarius | RRetrograde |
| Pluto | 26°29′Sagittarius | |
| North Node | 6°38′Pisces | |
| Chiron | 10°35′Aquarius | RRetrograde |
| 8° | 3° | 5° | |||||||||
| 3° | |||||||||||
| 2° | 6° | 1° | |||||||||
| 7° | 1° | ||||||||||
| 8° | 7° | 4° | |||||||||
| 0° | 5° | ||||||||||
| 0° | 4° | 2° | |||||||||
| 0° | 4° | 4° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.