Loading the chart…
Loading the chart…

Fortaleza
Born 12 February 1999 in San José del Guaviare, Colombia.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side.
| Body | Position | Motion |
|---|---|---|
| Sun | 23°31′Aquarius | |
| Moon | 10°17′Capricorn | |
| Mercury | 0°07′PiscesAquarius to Pisces that day | |
| Venus | 18°40′Pisces | |
| Mars | 6°16′Scorpio | |
| Jupiter | 29°55′PiscesPisces to Aries that day | |
| Saturn | 28°34′Aries | |
| Uranus | 13°22′Aquarius | |
| Neptune | 2°39′Aquarius | |
| Pluto | 10°15′Sagittarius | |
| North Node | 22°09′Leo | |
| Chiron | 2°59′Sagittarius |
| 6° | |||||||||||
| 4° | 6° | ||||||||||
| 5° | 1° | 7° | |||||||||
| 3° | 2° | 4° | |||||||||
| 3° | |||||||||||
| 1° | 7° | 6° | |||||||||
| 2° | 3° | 0° | 7° | ||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.