Loading the chart…
Loading the chart…
Energie Cottbus
Born 9 July 2002 in Germany.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 17°01′Cancer | |
| Moon | 4°07′CancerGemini to Cancer that day | |
| Mercury | 3°45′Cancer | |
| Venus | 28°20′Leo | |
| Mars | 27°16′Cancer | |
| Jupiter | 24°48′Cancer | |
| Saturn | 22°16′Gemini | |
| Uranus | 28°19′Aquarius | RRetrograde |
| Neptune | 10°12′Aquarius | RRetrograde |
| Pluto | 15°28′Sagittarius | RRetrograde |
| North Node | 17°41′Gemini | RRetrograde |
| Chiron | 5°25′Capricorn | RRetrograde |
| 0° | |||||||||||
| 5° | 5° | ||||||||||
| 7° | 2° | ||||||||||
| 5° | 5° | 0° | 1° | 6° | |||||||
| 1° | 6° | 5° | |||||||||
| 4° | 2° | ||||||||||
| 1° | 1° | ||||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.