Loading the chart…
Loading the chart…

Born 2 July 2002 in Japan.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 10°04′Cancer | |
| Moon | 3°33′AriesPisces to Aries that day | |
| Mercury | 20°50′Gemini | |
| Venus | 20°02′Leo | |
| Mars | 22°34′Cancer | |
| Jupiter | 23°11′Cancer | |
| Saturn | 21°21′Gemini | |
| Uranus | 28°30′Aquarius | RRetrograde |
| Neptune | 10°22′Aquarius | RRetrograde |
| Pluto | 15°38′Sagittarius | RRetrograde |
| North Node | 17°37′Gemini | RRetrograde |
| Chiron | 5°53′Capricorn | RRetrograde |
| 6° | |||||||||||
| 0° | |||||||||||
| 0° | |||||||||||
| 0° | 1° | ||||||||||
| 0° | 6° | ||||||||||
| 5° | 4° | 5° | 5° | ||||||||
| 3° | 2° | 3° | 1° | ||||||||
| 4° | 2° | ||||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.