Loading the chart…
Loading the chart…

Fagiano Okayama FC
Born 1 May 1994 in Japan.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 10°31′Taurus | |
| Moon | 22°26′Capricorn | |
| Mercury | 11°20′Taurus | |
| Venus | 5°54′Gemini | |
| Mars | 12°39′Aries | |
| Jupiter | 9°41′Scorpio | RRetrograde |
| Saturn | 10°11′Pisces | |
| Uranus | 26°20′Capricorn | RRetrograde |
| Neptune | 23°20′Capricorn | RRetrograde |
| Pluto | 27°08′Scorpio | RRetrograde |
| North Node | 23°52′Scorpio | |
| Chiron | 2°51′Virgo | RRetrograde |
| 0° | |||||||||||
| 0° | 1° | 2° | |||||||||
| 0° | 1° | 4° | 0° | ||||||||
| 3° | |||||||||||
| 0° | 3° | ||||||||||
| 4° | 0° | 3° | |||||||||
| 1° | 2° | 0° | 3° | ||||||||
| 7° | 3° | 7° | 5° | ||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.