Loading the chart…
Loading the chart…

Born 24 March 1998 in Burriana, Spain.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side.
| Body | Position | Motion |
|---|---|---|
| Sun | 3°36′Aries | |
| Moon | 12°45′Aquarius | |
| Mercury | 20°46′Aries | |
| Venus | 17°10′Aquarius | |
| Mars | 15°12′Aries | |
| Jupiter | 11°27′Pisces | |
| Saturn | 20°49′Aries | |
| Uranus | 11°34′Aquarius | |
| Neptune | 1°42′Aquarius | |
| Pluto | 8°00′Sagittarius | RRetrograde |
| North Node | 10°24′Virgo | |
| Chiron | 18°19′Scorpio | RRetrograde |
| 4° | 3° | ||||||||||
| 2° | 5° | 1° | |||||||||
| 0° | 3° | 5° | |||||||||
| 7° | 1° | 5° | 3° | ||||||||
| 1° | |||||||||||
| 4° | 4° | 3° | 3° | ||||||||
| 2° | 1° | 1° | 2° | ||||||||
| 5° | 2° | 1° | 6° | 2° | 6° | ||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.