Loading the chart…
Loading the chart…

Born 18 September 1991 in Asunción, Paraguay.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side.
| Body | Position | Motion |
|---|---|---|
| Sun | 25°14′Virgo | |
| Moon | 25°04′CapricornCapricorn to Aquarius that day | |
| Mercury | 12°37′Virgo | |
| Venus | 21°32′Leo | |
| Mars | 11°17′Libra | |
| Jupiter | 1°21′Virgo | |
| Saturn | 0°24′Aquarius | RRetrograde |
| Uranus | 9°50′Capricorn | RRetrograde |
| Neptune | 14°00′Capricorn | RRetrograde |
| Pluto | 18°18′Scorpio | |
| North Node | 16°35′Capricorn | RRetrograde |
| Chiron | 6°23′Leo |
| 0° | |||||||||||
| 5° | 5° | 0° | |||||||||
| 2° | 1° | ||||||||||
| 1° | 2° | 4° | |||||||||
| 6° | 6° | 5° | 3° | 4° | |||||||
| 8° | 8° | 3° | 5° | 6° | 2° | 1° | |||||
| 4° | 5° | ||||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.