Loading the chart…
Loading the chart…

Born 6 February 1994 in Norway.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 17°25′Aquarius | |
| Moon | 27°10′SagittariusSagittarius to Capricorn that day | |
| Mercury | 5°31′Pisces | |
| Venus | 22°19′Aquarius | |
| Mars | 7°14′Aquarius | |
| Jupiter | 13°54′Scorpio | |
| Saturn | 0°59′Pisces | |
| Uranus | 23°42′Capricorn | |
| Neptune | 21°48′Capricorn | |
| Pluto | 27°55′Scorpio | |
| North Node | 29°53′Scorpio | RRetrograde |
| Chiron | 7°32′Virgo | RRetrograde |
| 4° | 4° | ||||||||||
| 3° | 6° | ||||||||||
| 3° | 4° | ||||||||||
| 1° | |||||||||||
| 5° | 3° | 4° | |||||||||
| 5° | 1° | 1° | |||||||||
| 2° | 0° | 6° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.