Loading the chart…
Loading the chart…

Elche
Born 31 May 2004 in Madrid, Spain.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side.
| Body | Position | Motion |
|---|---|---|
| Sun | 10°17′Gemini | |
| Moon | 1°43′ScorpioLibra to Scorpio that day | |
| Mercury | 20°49′Taurus | |
| Venus | 22°33′Gemini | RRetrograde |
| Mars | 15°12′Cancer | |
| Jupiter | 9°56′Virgo | |
| Saturn | 12°01′Cancer | |
| Uranus | 6°45′Pisces | |
| Neptune | 15°20′Aquarius | RRetrograde |
| Pluto | 21°11′Sagittarius | RRetrograde |
| North Node | 11°01′Taurus | |
| Chiron | 25°36′Capricorn | RRetrograde |
| 5° | |||||||||||
| 0° | 5° | ||||||||||
| 3° | 2° | ||||||||||
| 3° | 5° | 3° | 5° | ||||||||
| 5° | 5° | 0° | |||||||||
| 0° | 1° | 5° | |||||||||
| 9° | 4° | 1° | 0° | 4° | 4° | ||||||
| 6° | 4° | ||||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.