Loading the chart…
Loading the chart…

Deportes Tolima
Born 4 October 2007 in Colombia.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 11°05′Libra | |
| Moon | 27°01′CancerCancer to Leo that day | |
| Mercury | 6°13′Scorpio | |
| Venus | 27°18′Leo | |
| Mars | 2°30′Cancer | |
| Jupiter | 14°47′Sagittarius | |
| Saturn | 3°50′Virgo | |
| Uranus | 15°45′Pisces | RRetrograde |
| Neptune | 19°26′Aquarius | RRetrograde |
| Pluto | 26°29′Sagittarius | |
| North Node | 6°38′Pisces | |
| Chiron | 10°35′Aquarius | RRetrograde |
| 8° | 3° | 5° | |||||||||
| 3° | |||||||||||
| 2° | 6° | 1° | |||||||||
| 0° | |||||||||||
| 8° | 7° | 4° | |||||||||
| 0° | 0° | 6° | |||||||||
| 0° | 4° | 2° | |||||||||
| 0° | 4° | 4° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.