Loading the chart…
Loading the chart…

Born 14 February 1994 in Yverdon-les-Bains, Switzerland.
Footballers’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side.
| Body | Position | Motion |
|---|---|---|
| Sun | 25°31′Aquarius | |
| Moon | 9°05′Aries | |
| Mercury | 6°43′Pisces | RRetrograde |
| Venus | 2°20′Pisces | |
| Mars | 13°30′Aquarius | |
| Jupiter | 14°20′Scorpio | |
| Saturn | 1°57′Pisces | |
| Uranus | 24°08′Capricorn | |
| Neptune | 22°05′Capricorn | |
| Pluto | 28°00′Scorpio | |
| North Node | 28°25′Scorpio | RRetrograde |
| Chiron | 6°57′Virgo | RRetrograde |
| 6° | 4° | ||||||||||
| 4° | |||||||||||
| 0° | |||||||||||
| 6° | 4° | 0° | |||||||||
| 2° | |||||||||||
| 2° | 4° | 3° | 3° | 5° | |||||||
| 2° | 3° | 3° | 4° | 0° | |||||||
| 2° | 0° | 4° | 4° | ||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.