Loading the chart…
Loading the chart…

Head coach of Baltika since 6 September 2024
Born 5 October 1972 in Russia.
Coaches’ birth times aren’t recorded, so this chart is set for local noon, with no houses or ascendant. The Sun and the slower planets are exact; the Moon could be up to about 6° either side, and with no town recorded the chart uses the country's main time zone.
| Body | Position | Motion |
|---|---|---|
| Sun | 12°12′Libra | |
| Moon | 19°49′Virgo | |
| Mercury | 23°33′Libra | |
| Venus | 0°01′VirgoLeo to Virgo that day | |
| Mars | 2°50′Libra | |
| Jupiter | 1°01′Capricorn | |
| Saturn | 20°35′Gemini | RRetrograde |
| Uranus | 18°17′Libra | |
| Neptune | 3°12′Sagittarius | |
| Pluto | 2°18′Libra | |
| North Node | 22°43′Capricorn | RRetrograde |
| Chiron | 15°12′Aries | RRetrograde |
| 9° | |||||||||||
| 0° | 1° | ||||||||||
| 8° | 0° | 2° | |||||||||
| 6° | 5° | 2° | |||||||||
| 3° | 0° | ||||||||||
| 9° | 0° | 1° | 0° | ||||||||
| 2° | 0° | 2° | 4° | ||||||||
| 2° | 5° | 3° | |||||||||
Orbs in whole degrees. Point at a cell to see that aspect on the wheel.